| Prijslijst potten en emmers | |||
|---|---|---|---|
| Veel nodig? Bestel vooraf per mail! | |||
| Artikel | Aantal gram | Prijs* (euro) | Prijs per kg tabak | 
| Camel volume blue | 50 | 19,20 | 384,00 | 
| Camel volume blue | 200 | 76,50 | 382,50 | 
| Camel expert blue | 100 | 38,00 | 380,00 | 
| Camel volume yellow | 50 | 19,20 | 384,00 | 
| Camel volume yellow | 90 | 34,80 | 386,67 | 
| Camel volume yellow | 200 | 76,50 | 382,50 | 
| Camel volume yellow | 300 | 108,00 | 360,00 | 
| Camel volume yellow | 400 | 153,00 | 382,50 | 
| Camel expert yellow | 100 | 40,00 | 400,00 | 
| Elixyr original red | 200 | 72,50 | 362,50 | 
| Elixyr maxx red | 250 | 87,00 | 348,00 | 
| Elixyr red volume | 175 | 61,00 | 348,57 | 
| Huismerk american blend | 175 | 59,00 | 337,14 | 
| JPS red volume | 30 | 10,80 | 360,00 | 
| JPS red volume | 50 | 18,00 | 360,00 | 
| JPS red volume | 70 | 25,50 | 364,29 | 
| JPS red volume | 80 | 28,50 | 356,25 | 
| JPS red volume | 200 | 71,50 | 357,50 | 
| JPS red volume | 400 | 140,00 | 350,00 | 
| JPS blue volume | 70 | 25,50 | 364,29 | 
| L&M blue | 100 | 41,00 | 410,00 | 
| L&M original | 100 | 39,00 | 390,00 | 
| L&M volume | 30 | 10,80 | 360,00 | 
| L&M volume | 50 | 19,70 | 394,00 | 
| L&M volume S | 100 | 37,50 | 375,00 | 
| L&M volume M | 200 | 72,50 | 362,50 | 
| L&M volume XXL | 300 | 119,00 | 396,67 | 
| Lucky strike red volume | 80 | 31,00 | 387,50 | 
| Lucky strike red volume | 200 | 74,00 | 370,00 | 
| Lucky strike red volume | 275 | 100,00 | 363,64 | 
| Marlboro gold | 100 | 41,00 | 410,00 | 
| Marlboro red | 100 | 39,00 | 390,00 | 
| Marlboro red volume | 50 | 18,50 | 370,00 | 
| Marlboro red volume | 100 | 36,90 | 369,00 | 
| Marlboro red volume | 200 | 75,50 | 377,50 | 
| Marlboro red volume | 300 | 119,50 | 398,33 | 
| Marshall red volume | 200 | 68,50 | 342,50 | 
| Pall mall blue volume | 200 | 71,50 | 357,50 | 
| Pall mall red volume | 50 | 19,00 | 380,00 | 
| Pall mall red volume | 80 | 30,00 | 375,00 | 
| Pall mall red volume | 125 | 45,00 | 360,00 | 
| Pall mall red volume | 200 | 72,00 | 360,00 | 
| Pall mall red volume | 300 | 109,00 | 363,33 | 
| Pall mall Rolling red | 100 | 38,00 | 380,00 | 
| Pueblo Classic | 100 | 38,20 | 382,00 | 
| Rancho blond | 100 | 33,00 | 330,00 | 
| Steeple classic (rood) | 80 | 28,20 | 352,50 | 
| Steeple classic (rood) | 200 | 69,30 | 346,50 | 
| Steeple classic (rood) | 300 | 105,00 | 350,00 | 
| Steeple Brun (blauw) | 200 | 73,50 | 367,50 | 
| Tabacig red volume | 300 | 39,90 | 133,00 | 
| Tabacig red volume | 1000 | 119,00 | 119,00 | 
| Tabacig essential volume | 30 | 3,90 | 130,00 | 
| Tabacig essential volume | 300 | 39,00 | 130,00 | 
| West red volume | 200 | 71,50 | 357,50 | 
| Winston expert red | 100 | 38,50 | 385,00 | 
| Winston expert blue | 100 | 36,50 | 365,00 | 
| Winston blue volume | 50 | 19,00 | 380,00 | 
| Winston blue volume | 200 | 75,50 | 377,50 | 
| Winston red volume | 50 | 19,00 | 380,00 | 
| Winston red volume | 80 | 29,50 | 368,75 | 
| Winston red volume | 100 | 36,50 | 365,00 | 
| Winston red volume | 175 | 62,50 | 357,14 | 
| Winston red volume | 200 | 71,50 | 357,50 | 
| Winston red volume | 300 | 113,00 | 376,67 | 
| Winston red volume | 400 | 152,00 | 380,00 | 
*Prijzen onder voorbehoud van accijnsverhogingen & prijswijzigingen