| E-LIQUIDS | |||
|---|---|---|---|
| Veel nodig? Bestel vooraf per mail! | |||
| Merk | Smaak | Nicotine (MG) | Prijs (euro) per flesje van 10 ml |
| Millers | Aardbei | 0/3/6/12/18 | 4,75 |
| Millers | Ananas | 0/3/6/12 | 4,75 |
| Millers | Apple Extra | 0/3/6/12 | 4,75 |
| Millers | Banaan | 0/3/6/12 | 4,75 |
| Millers | Bulls | 0/3/6/12 | 4,75 |
| Millers | Candy | 0/3/6/12 | 4,75 |
| Millers | Cappucino | 0/3/6/12/18 | 4,75 |
| Millers | Cassis | 0/3/6/12 | 4,75 |
| Millers | Chocolade | 0/3/6/12 | 4,75 |
| Millers | Cola | 0/3/6/12 | 4,75 |
| Millers | Cola Sensation | 0/3/6/12 | 4,75 |
| Millers | Desert | 0/3/6/12/18 | 4,75 |
| Millers | Framboos | 0/3/6/12 | 4,75 |
| Millers | Fruits | 0/3/6/12/18 | 4,75 |
| Millers | Karamel | 0/3/6/12 | 4,75 |
| Millers | Kersen | 0/3/6/12 | 4,75 |
| Millers | Kiwi | 0/3/6/12 | 4,75 |
| Millers | Koffie | 0/3/6/12 | 4,75 |
| Millers | Kokos | 0/3/6/12 | 4,75 |
| Millers | Limonade | 0/3/6/12 | 4,75 |
| Millers | Mango | 0/3/6/12 | 4,75 |
| Millers | Menthol | 0/3/6/12/18 | 4,75 |
| Millers | Mint | 0/3/6/12/18 | 4,75 |
| Millers | Pepermunt | 0/3/6/12 | 4,75 |
| Millers | Perzik | 0/3/6/12 | 4,75 |
| Millers | RY4 | 0/3/6/12/18 | 4,75 |
| Millers | RYO (shag) | 0/3/6/12/18 | 4,75 |
| Millers | Sigaar | 0/3/6/12 | 4,75 |
| Millers | Tabak | 0/3/6/12/18 | 4,75 |
| Millers | Tobacco No1 | 0/3/6/12/18 | 4,75 |
| Millers | Turbacco | 0/3/6/12/18 | 4,75 |
| Millers | UK Menthol | 0/3/6/12 | 4,75 |
| Millers | UK Regular | 0/3/6/12/18 | 4,75 |
| Millers | USA Menthol | 0/3/6/12/18 | 4,75 |
| Millers | USA Regular | 0/3/6/12/18 | 4,75 |
| Millers | Vanille | 0/3/6/12/18 | 4,75 |
| Millers | Watermeloen | 0/3/6/12/18 | 4,75 |
| Millers Craft Series | Cola Sunrise -NicSalt- | 10/20 | 5,95 |
| Millers Craft Series | Easy Berries-NicSalt- | 10/20 | 5,95 |
| Millers Craft Series | Lemon Blast-NicSalt- | 10/20 | 5,95 |
| Millers Craft Series | Orange Surprise-NicSalt- | 10/20 | 5,95 |
| Millers Craft Series | Raspberry Twist-NicSalt- | 10/20 | 5,95 |
| Millers Craft Series | Spring Break-NicSalt- | 10/20 | 5,95 |
| Millers Craft Series | Strawberry Special-NicSalt- | 10/20 | 5,95 |
| Millers Craft Series | Tropical Zensation-NicSalt- | 10/20 | 5,95 |
| Millers Craft Series | Very Tropical-NicSalt- | 10/20 | 5,95 |
| Millers Craft Series | Watermelon Splash-NicSalt- | 10/20 | 5,95 |
| BE liquid | M-Tobacco | 0/3/6/12 | 4,50 |
| BE liquid | Caramel | 0/3/6/12 | 4,50 |
| BE liquid | C-Tobacco | 0/3/6/12 | 4,50 |
| BE liquid | Menthol | 0/3/6/12 | 4,50 |
| BE liquid | Red Aster | 0/3/6/12 | 4,50 |
| BE liquid | Pinkman | 0/3/6/12 | 4,50 |
| BE liquid | Heisenberg | 0/3/6/12 | 4,50 |
| BE liquid | Appel | 0/3/6/12 | 4,50 |
| BE liquid | Aardbei | 0/3/6/12 | 4,50 |
| BE liquid | Framboos | 0/3/6/12 | 4,50 |
| BE liquid | Kers | 0/3/6/12 | 4,50 |
| BE liquid | Fruit Shake | 0/3/6/12 | 4,50 |
| BE liquid | Arlequin | 0/3/6/12 | 4,50 |
| BE liquid | Violette | 0/3/6/12 | 4,50 |
| BE liquid | Cotton Candy | 0/3/6/12 | 4,50 |
| BE liquid | Ice Mint | 0/3/6/12 | 4,50 |
| Flavourtec | American red | 0/3/6/12/18 | 4,95 |
| Flavourtec | Apple | 0/3/6/12 | 4,95 |
| Flavourtec | Apple - Ice | 3/6 | 4,95 |
| Flavourtec | Banana | 0/3/6/12 | 4,95 |
| Flavourtec | Blueberry | 0/3/6/12 | 4,95 |
| Flavourtec | Blueberry - Ice | 3/6/12 | 4,95 |
| Flavourtec | Cappuccino | 3/6/12 | 4,95 |
| Flavourtec | Caramel | 3/6/12 | 4,95 |
| Flavourtec | Cherry - Iced | 3/6/12 | 4,95 |
| Flavourtec | Coconut | 3/6/12 | 4,95 |
| Flavourtec | Cola | 3/6/12 | 4,95 |
| Flavourtec | Exotic | 0/3/6/12 | 4,95 |
| Flavourtec | Gold | 3/6/12 | 4,95 |
| Flavourtec | Havana Supreme | 3/6/12 | 4,95 |
| Flavourtec | Ice | 3/6/12 | 4,95 |
| Flavourtec | King | 0/3/6/12 | 4,95 |
| Flavourtec | Mango | 0/6/12 | 4,95 |
| Flavourtec | Menthol | 0/3/6/12 | 4,95 |
| Flavourtec | Mojito | 0/3/6/12 | 4,95 |
| Flavourtec | Passion Fruit | 0/3/6/12 | 4,95 |
| Flavourtec | Peach | 3/6/12 | 4,95 |
| Flavourtec | RY4 | 0/3/6/12 | 4,95 |
| Flavourtec | Raspberry | 3/6/12 | 4,95 |
| Flavourtec | Raspberry - Ice | 0/3/6/12 | 4,95 |
| Flavourtec | Red Wings | /'6/ | 4,95 |
| Flavourtec | Reunion | 0/3/6/12 | 4,95 |
| Flavourtec | Ruby Red | 3/6/12 | 4,95 |
| Flavourtec | Ruby Shock | 0/3/6/12 | 4,95 |
| Flavourtec | Selected Blend | 3/6/12 | 4,95 |
| Flavourtec | Spearmint | 0/3/6/12 | 4,95 |
| Flavourtec | Strawberry | 0/3/6/12 | 4,95 |
| Flavourtec | Strawberry - Ice | 0/3/6/12 | 4,95 |
| Flavourtec | Tobacco | 3/6/12 | 4,95 |
| Flavourtec | Vanilla | 0/3/6/12 | 4,95 |
| Flavourtec | Virginia | 0/3/6/12 | 4,95 |
| Flavourtec | Watermelon | 0/3/6/12 | 4,95 |
| Flavourtec | Watermelon - Ice | 3/6/12 | 4,95 |
| Flavourtec | Wild West | 0/3/6/12 | 4,95 |
| Flavourtec intense | American classic-NicSalt- | 10/20 | 6,30 |
| Flavourtec intense | Blue Wave-NicSalt- | 10/20 | 6,30 |
| Flavourtec intense | Cherio -NicSalt- | 10/20 | 6,30 |
| Flavourtec intense | Dark Duo -NicSalt- | 10/20 | 6,30 |
| Flavourtec intense | Garden Lord -NicSalt- | 10/20 | 6,30 |
| Flavourtec intense | Great Passion -NicSalt- | 10/20 | 6,30 |
| Flavourtec intense | Green Bite -NicSalt- | 10/20 | 6,30 |
| Flavourtec intense | Mellow -NicSalt- | 10/20 | 6,30 |
| Flavourtec intense | Red Dots -NicSalt- | 10/20 | 6,30 |
| Flavourtec intense | Yellow Samba -NicSalt- | 10/20 | 6,30 |
| E Intense | Berries -NicSalt- | 5/10/20 | 6,95 |
| E Intense | Blue -NicSalt- | 5/10/20 | 6,95 |
| E Intense | Blueberry -NicSalt- | 5/10/20 | 6,95 |
| E Intense | Breeze -NicSalt- | 5/10/20 | 6,95 |
| E Intense | Bubblegum -NicSalt- | 5/10/20 | 6,95 |
| E Intense | Cherry -NicSalt- | 5/10/20 | 6,95 |
| E Intense | Kiwi -NicSalt- | 5/10/20 | 6,95 |
| E Intense | Kiwiberry -NicSalt- | 5/10/20 | 6,95 |
| E Intense | Lemonade -NicSalt- | 5/10/20 | 6,95 |
| E Intense | Lime -NicSalt- | 5/10/20 | 6,95 |
| E Intense | Mango -NicSalt- | 5/10/20 | 6,95 |
| E Intense | Menthol -NicSalt- | 5/10/20 | 6,95 |
| E Intense | Peach -NicSalt- | 5/10/20 | 6,95 |
| E Intense | Raspberry -NicSalt- | 5/10/20 | 6,95 |
| E Intense | Strawberry -NicSalt- | 5/10/20 | 6,95 |
| E Intense | Strike -NicSalt- | 5/10/20 | 6,95 |
| E Intense | Sunrise -NicSalt- | 5/10/20 | 6,95 |
| E Intense | Thunder -NicSalt- | 5/10/20 | 6,95 |
| E Intense | Tropical -NicSalt- | 5/10/20 | 6,95 |
| E Intense | Watermelon -NicSalt- | 5/10/20 | 6,95 |
Prijzen onder voorbehoud accijnsverhogingen en prijswijzigingen